Licensed to GrimesTimes - Contractor License
                                       HY-TEK's Meet Manager 1/27/2018 03:23 PM
            2018 CCC Indoor Track & Field Championships - 1/27/2018            
                       EZ Meet Services and GrimesTimes                        
                  Floyd Little Athletic Center, New Haven CT                   
                                    Results                                    
 
Event 1  Girls 4x200 Meter Relay
===================================================================================
         CCC: # 1:45.83  1/30/2016   Bloomfield, Bloomfield                    
                         E Belvit, C Brown, A Mills, C Palmer              
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 Windsor                                           1:46.44    1:46.33   4  10   
     1) 839 Richardson, Cori 11         2) 838 McHenry, Camille 12        
     3) 831 Camacho, Athena 10          4) 830 Brown, Tia Marie 12        
  2 Bloomfield                                        1:48.09    1:49.35   4   8   
     1) 71 Harris, Jahleah 12           2) 62 Brown, Shante 11            
     3) 60 Belvit, Hope 10              4) 65 Colon, Elicia 10            
  3 Rham                                              1:50.67    1:50.26   4   6   
     1) 623 Czarnecki, Morgan 9         2) 626 Kingsley, Katie 10         
     3) 622 Czarnecki, Madison 11       4) 628 Lalonde, Bridget 11        
  4 East Hartford                                     1:51.99    1:50.51   3   5   
     1) 262 Bailey, Amina 12            2) 265 Diaz, Kamilah 11           
     3) 268 McCalla, Dayvean 12         4) 272 Smith, Nichele 11          
  5 Berlin                                            1:50.72    1:50.76   4   4   
     1) 44 Xiarhos, Nikki 12            2) 33 Kavarsky, Lexi 12           
     3) 40 Muscatello, Maxine 11        4) 34 Konior, Noelle 9            
  6 East Catholic                                     1:53.59    1:53.23   3   3   
     1) 251 Villanueva, Rebecca 11      2) 250 Kriak, Ava 9               
     3) 249 Kisner, Sophie 10           4) 245 Allen, Natalia 12          
  7 Southington                                       1:50.97    1:53.77   4   2   
     1) 736 Riddick, Tayler 12          2) 721 Connolly, Abby 12          
     3) 735 Przybylski, Samantha 11     4) 741 Verderame, Natalie 11      
  8 Glastonbury                                       1:56.00    1:54.74   2   1   
     1) 335 Norman, Mary 9              2) 321 Guy, Alison 11             
     3) 344 Soule, Selina 10            4) 315 Anderson, Lindsey 12       
  9 E.O. Smith                                        1:58.70    1:55.41   2 
     1) 207 Alicea, Julia 11            2) 224 Urso-Serrano, Nyla 10      
     3) 220 Morgan, Megan 12            4) 225 Wilgis, Ella 10            
 10 Simsbury                                          1:51.71    1:55.46   4 
     1) 674 Earnhardt, Hannah 12        2) 680 Shugdinis, Jordan 12       
     3) 676 Mars, Jada 9                4) 682 Sullivan, Grace 11         
 11 Northwest Catholic                                1:54.33    1:55.60   3 
     1) 590 Woods, Kiana 11             2) 589 Wolliston, Sheena 11       
     3) 586 Kremidas, Calla 12          4) 585 Jacobs, Katherine 12       
 12 Tolland                                           1:54.77    1:56.60   3 
     1) 779 Papa, Lindsey 11            2) 767 Airoldi, Marissa 12        
     3) 773 Dutton, Sierra 10           4) 786 Williams, Chanse 10        
 13 Manchester                                        2:00.00    1:57.41   2 
     1) 463 Akomeah, Sarah 10           2) 465 Coleman, Zarieh 11         
     3) 482 Williams, Jonaye 10         4) 477 Roberts, Makayla 10        
 14 Wethersfield                                      1:57.48    1:57.62   2 
     1) 805 Chi, Ling 12                2) 812 Nardella, Caitlin 10       
     3) 811 Dizes, Alexandra 12         4) 810 Diluvio, Cenia Restin 11   
 15 Bristol Eastern                                   2:00.08    1:57.86   1 
     1) 144 Santiago, Yaleska 12        2) 131 Braccia, Avery 9           
     3) 141 Perry, Megan 12             4) 139 Lavoie, Alyssa 10          
 16 Bristol Central                                   1:57.91    1:59.59   2 
     1) 107 Hinton, Mia 10              2) 111 Simpson, Julia 11          
     3) 109 Labbe, Morgan 9             4) 112 Whitten, Shy-Ann 12        
 17 Middletown                                        1:57.16    2:00.75   2 
     1) 520 Wiggins, Jeralyn 10         2) 514 Jenkins, Imani 10          
     3) 518 Sosnovich, Natalie 10       4) 509 Davis, Nasharie 12         
 18 Enfield                                           2:03.00    2:01.38   1 
     1) 287 Cato, Shannon 10            2) 291 Johnson, Ciara 9           
     3) 295 Risby, Rue 10               4) 297 Turner, Erika 10           
 19 Newington                                         2:00.00    2:01.78   1 
     1) 574 Padykula, Claudia 12        2) 575 Padykula, Megan 9          
     3) 569 Gonzalez, Cyan 11           4) 572 Leonard, Maya 9            
 20 Conard                                            1:53.00    2:02.22   3 
     1) 174 D'Arcy, Maeve 9             2) 188 Sadowski, Maya Emily 9     
     3) 183 Massey, Rachel 12           4) 185 Niman, Gianna 9            
 21 New Britain                                       2:10.87    2:04.13   1 
     1) 543 Boyce, Tiajah 11            2) 544 Grullon, Zol 10            
     3) 545 Harrison, Patrice 12        4) 549 Timmons, Isyss 9           
 -- Maloney                                           1:55.03         DQ   3  break line
     1) 442 Bekasi, Anne 11             2) 445 Fermaint, Jennifer 10      
     3) 448 Matias, Lauren 9            4) 449 McCormack, Kristen 9       
 
Event 2  Boys 4x200 Meter Relay
===================================================================================
         CCC: # 1:31.38  1/31/2015   Windsor, Windsor                          
                         C Mack, C Rush, S Brooks, K Bonner                
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hartford Public                                   1:30.95    1:33.84   5  10   
     1) 434 Grate, Malcolm 12           2) 430 Campbell, Leon 12          
     3) 441 Valentine, Andre 12         4) 439 Stewart, Zinodine 12       
  2 East Hartford                                     1:34.29    1:34.22   5   8   
     1) 274 Agyeman, Patrick 11         2) 275 Allen, Jaquan 11           
     3) 284 Pike, Stuart 12             4) 277 Eaton, Jamar 12            
  3 Windsor                                           1:34.02    1:34.37   5   6   
     1) 847 Gayle, Le-Andre 10          2) 854 Manson, Marcus 12          
     3) 850 Holliday, Cordell 11        4) 856 McLean, Christopher 12     
  4 Hall                                              1:35.15    1:36.53   5   5   
     1) 413 Middleton, Naji 12          2) 414 Morin, Blake 11            
     3) 419 Rivera, Yovan 11            4) 410 Lizardi, Isaiah 9          
  5 Bristol Central                                   1:34.11    1:36.54   5   4   
     1) 118 Kjornrattanawanich, Pat 12  2) 124 Peterson, Hunter 11        
     3) 121 Navedo, Jose 11             4) 129 West, Nigel 12             
  6 Bloomfield                                        1:36.94    1:37.19   4   3    1:37.187
     1) 98 Stewart, Shemar 12           2) 94 Nealy, Jaylon 11            
     3) 87 Dixon-Bodie, Sean 10         4) 99 Watkins-Hunter, Kamren 10   
  7 New Britain                                       1:38.74    1:37.99   4   2    1:37.984
     1) 555 Codjoe, Muhammed 12         2) 558 Perotta, Deyvis 12         
     3) 559 Porter, Mykal 10            4) 561 Rivera, Jaylen 12          
  8 E.O. Smith                                        1:44.00    1:38.81   2   1   
     1) 239 Stigler, Kobe 11            2) 237 Parker, Wade 12            
     3) 241 Tejada-Ruiz, Abdiel 12      4) 231 Elumogo, Emmanuel 10       
  9 Tolland                                           1:40.65    1:39.72   3  1:41.753
     1) 793 Johnston, Aaron 12          2) 803 Schubach, Aidan 10         
     3) 799 Northrop, Joe 9             4) 801 Robertson, Jake 12         
 10 Rham                                              1:47.29    1:39.86   1 
     1) 644 Skopas, Nathan 11           2) 640 Keeney, Nathan 11          
     3) 646 Susman, Josh 9              4) 643 Provencher, Mike 11        
 11 Northwest Catholic                                1:36.00    1:40.42   4  1:40.419
     1) 593 Deveau, Samuel 11           2) 599 Mealha, Dominick 10        
     3) 592 Carpenter, Paris 11         4) 600 Ogbonna, Daniel 12         
 12 East Catholic                                     1:40.17    1:41.05   3  1:40.419
     1) 260 Truman, Brendan 11          2) 258 Reynolds, Logan 11         
     3) 261 Wilson, Eric 11             4) 255 Malenfant, Alex 11         
 13 Bulkeley                                          1:43.95    1:41.46   2 
     1) 167 Henry, Hakeem 12            2) 168 Hill, Shakur 10            
     3) 170 Miller, Terry 10            4) 171 Mitchell, Najeh 10         
 14 Enfield                                           1:44.49    1:41.52   2 
     1) 306 Rich, Garrett 10            2) 307 Roberts, Gregory 12        
     3) 310 Stewart, Joel 11            4) 309 Steele, Ethan 9            
 15 Simsbury                                          1:40.51    1:41.61   3  1:37.187
     1) 691 Gutierrez, Miguel 10        2) 695 Park, Taehyeon 11          
     3) 700 Serrano, Angel 12           4) 685 Broda, Jack 10             
 16 Conard                                            1:38.32    1:41.76   4  1:41.753
     1) 203 Rinaldi, Nathan 10          2) 196 Farley, Ryan 10            
     3) 200 Mello, Jack 11              4) 190 Baker, Sam 11              
 17 Manchester                                        1:44.65    1:41.92   2 
     1) 486 Christy, Michael 11         2) 502 Sanchez, Hector 10         
     3) 494 Joyner, Willie 11           4) 493 Joyner, Billy 11           
 18 Avon                                              1:42.24    1:42.26   3  1:37.984
     1) 23 Raha, Max 10                 2) 22 Patchigolla, Venkata 12     
     3) 21 Patchigolla, Hari 10         4) 24 Rajamanickam, Anish 10      
 19 Middletown                                        1:39.25    1:42.96   4  1:42.954
     1) 526 Chlebowski, Collin 10       2) 538 Russell, Jamarius 11       
     3) 524 Bradshaw, Trey 10           4) 541 Wynn, Cameron 12           
 20 Bristol Eastern                                   1:44.15    1:43.41   2 
     1) 148 Crisafulli, Mike 10         2) 155 Rivera, Kyle 10            
     3) 147 Braccia, Dylan 10           4) 150 Hardin, Joe 10             
 21 Rocky Hill                                        1:42.63    1:43.77   3  1:42.954
     1) 670 Weber, Jacob 12             2) 661 Cronin, Caleb 11           
     3) 659 Abadom, David 12            4) 666 Patlikh, Milan 10          
 22 Maloney                                           1:50.00    1:44.67   1 
     1) 455 Johnson, Dhamani 12         2) 458 Rivera, Nelson 10          
     3) 461 Torress, Samuel 9           4) 462 Williams, Adam 12          
 23 Platt                                             1:44.85    1:46.36   2 
     1) 613 Bessler, Chase 11           2) 615 Cooper, Adam 12            
     3) 619 Johnson, Tyler 11           4) 617 Frederick, daniello 11     
 24 Berlin                                            1:45.00    1:46.63   1 
     1) 48 Crowley, Jack 11             2) 50 Labadia, Ben 11             
     3) 56 Rodney, Stephon 12           4) 55 Rice, Tyler 9               
 25 South Windsor                                     1:46.79    1:47.16   1 
     1) 707 Bell, Dan 10                2) 708 Bell, Patrick 12           
     3) 709 Brownbill, Gary 11          4) 710 Brozowski, Adam 11         
 -- Glastonbury                                       1:39.89         DQ   4  breakline
     1) 352 Colleran, Eric 12           2) 348 Backre, Tobi 9             
     3) 361 Murphy, Jordan 10           4) 359 Maciolek, Joe 11           
 -- Southington                                       1:35.03         DQ   5  zone
     1) 762 Rogers, Kolby 11            2) 758 Porter, Trevor 11          
     3) 765 Terray, Jack 12             4) 761 Rodriguez, Elijah 11       
 -- Wethersfield                                      1:43.37         DQ   3  breakline violation
     1) 820 Guerrera, Anthony 11        2) 822 McNeice, Evan 10           
     3) 823 Prevalla, Dorian 11         4) 818 Errickson, Jimmy 11        
 
Event 3  Girls 4x800 Meter Relay
===================================================================================
         CCC: # 9:44.26  2005        Conard, Conard                            
                         Cannon, Fresher, Perron, Bemis                    
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Glastonbury                                      10:04.00   10:19.13   2  10   
     1) 332 McGraw, Madison 10          2) 313 Anderson, Brittany 12      
     3) 328 MacElhiney, Casey 9         4) 316 Braga, Angela 11           
  2 Berlin                                           10:17.47   10:21.39   2   8   
     1) 41 Perrotta, Megan 9            2) 37 Monroe, Alexa 11            
     3) 31 Foster, Gabby 9              4) 38 Monroe, Madison 11          
  3 Windsor                                          10:39.61   10:26.66   2   6   
     1) 841 Samuel, Rebecca 12          2) 835 Gilligan, Lauren 12        
     3) 834 Dube, Rachel 10             4) 842 Strauch, Grace 11          
  4 Simsbury                                         10:04.58   10:30.46   2   5   
     1) 683 Thode, Hannah 11            2) 672 Derway, Amanda 10          
     3) 673 Duesing, Charlotte 10       4) 677 Martin, Elsa 10            
  5 Southington                                      10:41.03   10:40.19   2   4   
     1) 738 Schmarr, Kailey 11          2) 740 Sheline, Meghan 10         
     3) 742 Verrilli, Lauren 9          4) 730 Moquete Volquez, Anny 10   
  6 Bristol Central                                  10:44.54   10:41.05   2   3   
     1) 105 Curtis, Meghan 12           2) 106 Furniss, Alexa 9           
     3) 104 Crandall, Isabella 9        4) 108 Hinton, Paige 12           
  7 Rocky Hill                                       10:31.89   10:45.06   2   2   
     1) 655 Valente, Maren 9            2) 656 Valente, Mia 9             
     3) 649 Chhabra, Alisha 11          4) 648 Carlone, Talia 10          
  8 E.O. Smith                                       10:42.00   10:51.72   2   1   
     1) 223 Thompson, Talisse 12        2) 222 Rose, Elizabeth 11         
     3) 219 Maynard, Amealia 11         4) 208 Arel, Andrea 11            
  9 Bristol Eastern                                  11:02.39   10:54.55   1 
     1) 146 St. Germain, Kelsie 10      2) 130 Andrade, Sophie 9          
     3) 143 Santacroce, Maggie 12       4) 131 Braccia, Avery 9           
 10 Manchester                                       10:25.18   11:08.33   2 
     1) 466 Donnelly, Jenna 12          2) 468 Glenney, Corinne 11        
     3) 470 Kerr, Emma 12               4) 481 Turley, Sarah 10           
 11 Tolland                                          11:00.00   11:13.73   1 
     1) 769 Bzowyckyj, Katie 11         2) 772 Collins, Jessica 10        
     3) 777 Klopfer, Alexandria 9       4) 778 Lambert, Kayleigh 12       
 12 Conard                                           11:00.00   11:16.31   1 
     1) 181 Lubin, Isabel 11            2) 186 Prescott, Julia 11         
     3) 179 Johnson, Ava 9              4) 175 Eisler, Liana 11           
 13 Newington                                        11:00.00   11:21.77   1 
     1) 567 Freitas, Alexa 12           2) 568 Gentile, Madelyn 10        
     3) 570 Gorski, Samantha 11         4) 577 Robinson, Julie 10         
 14 Hall                                             11:04.08   11:21.81   1 
     1) 391 Pillow, Elizabeth 11        2) 392 Seidman, Katelyn 11        
     3) 389 Nordyke, Chloe 10           4) 386 Mohler, Emily 12           
 15 Middletown                                       10:52.85   11:23.52   2 
     1) 512 Gonzalez, Alexa 12          2) 516 Morosky, Kaylee 11         
     3) 515 Monarca, Ariana 10          4) 508 Berry, Tiffany 12          
 16 Rham                                             11:00.00   11:24.21   1 
     1) 624 Goncalves, Marissa 10       2) 625 Haddock, Caelan 9          
     3) 630 Milone, Katie 10            4) 631 Mrachek, Ashlyn 9          
 17 Bloomfield                                       12:00.00   11:38.94   1 
     1) 68 Francis, Mauricea 9          2) 77 Reynolds, Damani 9          
     3) 73 Johnson, Shanika 10          4) 79 Washington, Aaliyahna 9     
 18 Enfield                                          11:35.71   11:44.03   1 
     1) 296 Roberto, Morgan 10          2) 288 Haluch, Sarah 10           
     3) 292 Marsh, Hannah 10            4) 289 Haskins, Alyssa 12         
 19 Maloney                                          12:09.00   12:08.51   1 
     1) 452 Montuori, Annelise 10       2) 447 Levesaue, Charlise 10      
     3) 446 Kicklighter, Morgan 9       4) 453 Trowbridge, Taylor 9       
 
Event 4  Boys 4x800 Meter Relay
===================================================================================
         CCC: # 8:12.50  2007        Manchester, Manchester                    
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hall                                              8:24.69    8:20.57   2  10   
     1) 402 Chavey, Paul 11             2) 401 Canarie, Cole 12           
     3) 418 Reynolds, Mack 11           4) 396 Ali, Muhammad 11           
  2 Glastonbury                                       8:16.57    8:23.49   2   8   
     1) 368 Smith, Jacob 10             2) 353 Cosentino, Matthew 11      
     3) 362 Nogueira, Jadyn 10          4) 365 Rison, Andrew 11           
  3 Southington                                       8:47.73    8:37.94   2   6   
     1) 764 Slesinki, Ryan 11           2) 753 Leone, Conner 12           
     3) 756 Penna, Matthew 10           4) 754 Leone, Shane 12            
  4 Bloomfield                                        8:36.00    8:41.79   2   5   
     1) 92 Lindo, Jahmar 11             2) 88 Estelle, Caleb 12           
     3) 90 Harbert, Ray 11              4) 86 Colon, Logan 12             
  5 Bristol Central                                   8:37.61    8:47.33   2   4   
     1) 125 Petrosky, Mark 10           2) 116 Flores, Pacifico 11        
     3) 119 Knox, Eric 12               4) 126 Ramirez, Jose 10           
  6 Wethersfield                                      8:54.22    8:54.07   2   3   
     1) 817 Dunn, Mike 10               2) 821 Lemaire, Samuel 12         
     3) 819 Gagne, Owen 9               4) 825 Tougas, Garrett 12         
  7 Manchester                                        8:47.19    8:56.55   2   2   
     1) 489 Diaz, Yankarlos 11          2) 495 Karr, Aaron 11             
     3) 496 Kropp, Matt 12              4) 488 Darji, Dhruv 12            
  8 Tolland                                           8:45.00    8:56.87   2   1   
     1) 800 Paolangeli, Nathan 10       2) 802 Sauter, Alec 10            
     3) 795 Lyon, Ian 10                4) 790 Griffin, John 10           
  9 Windsor                                           9:19.09    8:59.20   1 
     1) 852 Lewis, Jahkoye 10           2) 845 Ersando, Aaron 11          
     3) 848 Giguere, Zachary 11         4) 859 Wolliston, Brenden 10      
 10 East Hartford                                     8:54.61    9:00.37   2 
     1) 283 Megquier, Alexander 10      2) 278 Hall, Devin 12             
     3) 279 Innocent, Ryswick 12        4) 280 Lam, Ryan 12               
 11 Berlin                                            9:03.14    9:00.87   1 
     1) 49 Grieco, James 11             2) 53 Parzych, Michael 10         
     3) 52 Munch, Ryan 10               4) 51 Ladd, Josh 11               
 12 Rocky Hill                                        9:02.38    9:01.80   1 
     1) 660 Arcata, Ethan 10            2) 669 Walerysiak, Seth 12        
     3) 664 Morgan, Tyler 12            4) 662 Gowda, Mihir 11            
 13 Bristol Eastern                                   9:11.23    9:06.55   1 
     1) 156 Sullivan, Sean 11           2) 157 Wadowski, Ben 11           
     3) 152 Martin, Zach 11             4) 153 Poirier, Mason 12          
 14 E.O. Smith                                        9:10.00    9:06.56   1 
     1) 232 Flauche, Christopher 12     2) 235 Morrison, Franklyn 12      
     3) 240 Swift, Jorich 12            4) 230 Delaney, Will 11           
 15 Northwest Catholic                                8:44.74    9:09.55   2 
     1) 591 Belletsky, Aaron 12         2) 606 Wlochowski, Declan 10      
     3) 604 Winters, Noah 9             4) 598 Kanya, Alex 12             
 16 Avon                                              9:01.12    9:17.08   1 
     1) 18 Hinrichs, Tyler 10           2) 25 Rosenberg, Bradley 11       
     3) 19 Mock, Maxwell 12             4) 17 Guo, Alvin 9                
 17 Enfield                                           9:26.91    9:23.56   1 
     1) 303 O'Farrell, Ethan 10         2) 304 Patetsos, Antonios 10      
     3) 298 Anderson, Maxwell 12        4) 311 White, Daniel 9            
 18 Simsbury                                          9:10.00    9:25.70   1 
     1) 698 Rakowski, Mitchell 10       2) 703 Wilde, Colin 11            
     3) 694 Novy, Thomas 9              4) 704 Wollenberg, Owen 10        
 19 Middletown                                        9:05.00    9:48.96   1 
     1) 522 Barker, Ethan 11            2) 521 Ahern, Sean 9              
     3) 533 Karpel, Justin 9            4) 532 Karpel, Dylan 11           
 20 New Britain                                       9:54.51    9:52.88   1 
     1) 550 Avery, Kristian 11          2) 551 Bermudez, Gabriel 9        
     3) 560 Redzepagic, Amar 11         4) 564 Vellon, Nazir 11           
 21 Conard                                            9:30.00   10:04.28   1 
     1) 198 Himmelstein, Eric 11        2) 201 Nanni, Eli 11              
     3) 195 Dynowski, David 11          4) 199 Louden, Sam 10             
 22 Maloney                                          10:49.00   10:48.31   1 
     1) 460 Soto, Ricky 11              2) 454 Flores, Jack 11            
     3) 456 Martinez, Antonio 10        4) 459 Santiago, Dale 9           
 
Event 5  Girls 55 Meter Hurdles
============================================================================
         CCC: #  8.46  1/30/2016   Vickie Milledge, Simsbury                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   585 Jacobs, Katherine   12 Northwest Ca            8.61       8.96q  2 
  2   249 Kisner, Sophie      10 East Catholi            9.28       9.31q  1 
  3   509 Davis, Nasharie     12 Middletown              9.30       9.35q  1 
  4   320 Ghosh, Keya         10 Glastonbury             9.76       9.65q  2 
  5   782 Rose, Marcela       11 Tolland                 9.93       9.80q  3 
  6   211 Doremus, Olivia     12 E.O. Smith              9.95       9.91q  2 
  7   426 Stewart, Wenesha    11 Hartford Pub            9.95      10.05q  1 
  8   342 Smith, Emma          9 Glastonbury            10.51      10.10q  2 
  9   827 Alabre, Analy        9 Windsor                10.59      10.11   3 
 10     5 Dougela, Hayley     12 Avon                    9.85      10.16   3 
 11   216 Jaquith, Haley      11 E.O. Smith             10.42      10.22   2 
 12   209 Blais, Valerie      10 E.O. Smith             10.13      10.24   2 
 13   774 Grover, Phoenix     12 Tolland                10.23      10.32   3 
 14    33 Kavarsky, Lexi      12 Berlin                 10.10      10.43   1 
 15   737 Scalise, Lily       10 Southington            10.54      10.48   3 
 16   290 Howell, Madi        12 Enfield                10.37      10.59   3 
 17   658 Zarrilli, Emily     12 Rocky Hill             10.45      10.61   1 
 
Event 5  Girls 55 Meter Hurdles
===================================================================================
         CCC: #  8.46  1/30/2016   Vickie Milledge, Simsbury                   
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1   585 Jacobs, Katherine   12 Northwest Ca            8.96       8.95   1  10   
  2   249 Kisner, Sophie      10 East Catholi            9.31       9.11   1   8   
  3   509 Davis, Nasharie     12 Middletown              9.35       9.27   1   6   
  4   320 Ghosh, Keya         10 Glastonbury             9.65       9.52   1   5   
  5   426 Stewart, Wenesha    11 Hartford Pub           10.05       9.81   2   4   
  6   211 Doremus, Olivia     12 E.O. Smith              9.91       9.86   2   3   
  7   782 Rose, Marcela       11 Tolland                 9.80       9.96   2   2   
  8   342 Smith, Emma          9 Glastonbury            10.10      10.23   2   1   
Preliminaries
  9   827 Alabre, Analy        9 Windsor                10.11                
 10     5 Dougela, Hayley     12 Avon                   10.16                
 11   216 Jaquith, Haley      11 E.O. Smith             10.22                
 12   209 Blais, Valerie      10 E.O. Smith             10.24                
 13   774 Grover, Phoenix     12 Tolland                10.32                
 14    33 Kavarsky, Lexi      12 Berlin                 10.43                
 15   737 Scalise, Lily       10 Southington            10.48                
 16   290 Howell, Madi        12 Enfield                10.59                
 17   658 Zarrilli, Emily     12 Rocky Hill             10.61                
 
Event 6  Boys 55 Meter Hurdles
============================================================================
         CCC: #  7.55  2011        Jermaine Chong, Weaver                      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   122 Ortiz, Elijah       12 Bristol Cent            8.25       8.30q  1 
  2   286 Taylor, Sandre      12 East Hartfor            8.19       8.36q  2 
  3   566 Williams, Chaz      11 New Britain             8.28       8.37q  1 
  4    98 Stewart, Shemar     12 Bloomfield              8.59       8.38q  1 
  5   373 Wasilefsky, Devin   11 Glastonbury             8.62       8.57q  1 
  6   540 Torres, Jaymin      11 Middletown              8.44       8.63q  3 
  7   557 Lindsay, Jonathan   11 New Britain             8.74       8.64q  2 
  8   565 Villarini, Carlos   12 New Britain             8.44       8.68q  3 
  9   595 Garcia, Lorenzo     10 Northwest Ca            8.41       8.70   2 
 10   121 Navedo, Jose        11 Bristol Cent            8.49       8.71   2 
 11   665 Onyejekwe, Brandon  10 Rocky Hill              8.81       8.96   3 
 12   857 Reid, Ryan           9 Windsor                 8.75       8.97   3 
 13   816 Domonkos, Brandon   12 Wethersfield            9.02       9.14   1 
 14    93 Montaque, Dante     10 Bloomfield              9.00       9.32   1 
 15   252 Duvall, Josh        11 East Catholi            9.04       9.37   2 
 16   102 Williams, Chaddane  11 Bloomfield              8.84       9.83   2 
 --   761 Rodriguez, Elijah   11 Southington             7.79         DQ   3  spike violation
 
Event 6  Boys 55 Meter Hurdles
===================================================================================
         CCC: #  7.55  2011        Jermaine Chong, Weaver                      
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1    98 Stewart, Shemar     12 Bloomfield              8.38       8.31   1  10   
  2   122 Ortiz, Elijah       12 Bristol Cent            8.30       8.34   1   8   
  3   566 Williams, Chaz      11 New Britain             8.37       8.48   1   6   
  4   286 Taylor, Sandre      12 East Hartfor            8.36       8.59   1   5   
  5   557 Lindsay, Jonathan   11 New Britain             8.64       8.59   2   4   
  6   373 Wasilefsky, Devin   11 Glastonbury             8.57       8.63   2   3   
  7   565 Villarini, Carlos   12 New Britain             8.68       8.65   2   2   
  8   540 Torres, Jaymin      11 Middletown              8.63       8.69   2   1   
Preliminaries
  9   595 Garcia, Lorenzo     10 Northwest Ca            8.70                
 10   121 Navedo, Jose        11 Bristol Cent            8.71                
 11   665 Onyejekwe, Brandon  10 Rocky Hill              8.96                
 12   857 Reid, Ryan           9 Windsor                 8.97                
 13   816 Domonkos, Brandon   12 Wethersfield            9.14                
 14    93 Montaque, Dante     10 Bloomfield              9.32                
 15   252 Duvall, Josh        11 East Catholi            9.37                
 16   102 Williams, Chaddane  11 Bloomfield              9.83                
 --   761 Rodriguez, Elijah   11 Southington              DQ                 
 
Event 7  Girls 55 Meter Dash
============================================================================
         CCC: #  7.08  2005        Stacey-Ann Smith, Bloomfield                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   830 Brown, Tia Marie    12 Windsor                 7.43       7.42q  8 
  2   628 Lalonde, Bridget    11 RHAM                    7.55       7.54q  5 
  3   839 Richardson, Cori    11 Windsor                 7.52       7.55q  7 
  4   831 Camacho, Athena     10 Windsor                 7.62       7.63q  4 
  5   158 Bailey, Khaila      12 Bulkeley                7.88       7.64q  7 
  6   779 Papa, Lindsey       11 Tolland                 7.63       7.72q  3 
  7    44 Xiarhos, Nikki      12 Berlin                  7.82       7.73q  2 
  8   344 Soule, Selina       10 Glastonbury             7.95       7.80q  2 
  9   622 Czarnecki, Madison  11 RHAM                    7.79       7.81   1 
 10   731 Pelletier, Kayla     9 Southington             7.88       7.82   6 
 11   590 Woods, Kiana        11 Northwest Ca            7.55       7.83   6 
 12    65 Colon, Elicia       10 Bloomfield              7.85       7.87   4 
 13   245 Allen, Natalia      12 East Catholi            7.97       7.87   4 
 14   248 DiBenedetto, Nicol  11 East Catholi            7.96       7.88   1 
 15   626 Kingsley, Katie     10 RHAM                    8.05       7.92   5 
 16   250 Kriak, Ava           9 East Catholi            8.01       7.93   7 
 17   676 Mars, Jada           9 Simsbury                7.80       7.94   1 
 18    34 Konior, Noelle       9 Berlin                  8.05       7.95   6 
 19   482 Williams, Jonaye    10 Manchester              7.90       7.96   5 
 20   833 Cooper, Jalah       10 Windsor                 8.06       7.98   3 
 21   291 Johnson, Ciara       9 Enfield                 7.96       7.99   1 
 22    62 Brown, Shante       11 Bloomfield              7.90       8.02   7 
 23   828 Alabre, Briane      11 Windsor                 7.91       8.05   4 
 24   721 Connolly, Abby      12 Southington             8.08       8.05   2 
 25   514 Jenkins, Imani      10 Middletown              7.74       8.07   2 
 26    32 Ingenito, Jessica    9 Berlin                  8.11       8.07   5 
 27   465 Coleman, Zarieh     11 Manchester              7.99       8.09   5 
 28   623 Czarnecki, Morgan    9 RHAM                    7.96       8.10   2 
 29   837 Green, Shavanice     9 Windsor                 8.08       8.11   1 
 30   107 Hinton, Mia         10 Bristol Cent            8.01       8.12   8 
 31   727 Litchfield, Shanno   9 Southington             8.07       8.12   2 
 32   574 Padykula, Claudia   12 Newington               7.90       8.12   6 
 33   836 Gilling, Christal    9 Windsor                 7.89       8.15   8 
 34   735 Przybylski, Samant  11 Southington             7.89       8.16   8 
 35   629 Mackay, Molly       10 RHAM                    8.12       8.17   6 
 36   736 Riddick, Tayler     12 Southington             8.07       8.18   1 
 37   513 Goodwine, Kyla      12 Middletown              8.03       8.19   7 
 38   139 Lavoie, Alyssa      10 Bristol East            7.97       8.19   3 
 39   651 Molloy, Emma        11 Rocky Hill              8.01       8.22   8 
 40    40 Muscatello, Maxine  11 Berlin                  8.00       8.22   6 
 41   264 Daley, Jadah        12 East Hartfor            8.14       8.23   7 
 42   187 Rovero, Saige       10 Conard                  8.10       8.24   3 
 43   545 Harrison, Patrice   12 New Britain             8.21       8.27   8 
 44   314 Anderson, Julia     10 Glastonbury             8.24       8.27   7 
 45   519 Turner, Ryley       10 Middletown              7.85       8.29   5 
 46   212 Escott, Allison     10 E.O. Smith              8.06       8.29   4 
 47   520 Wiggins, Jeralyn    10 Middletown              8.24       8.33   6 
